Compatible cartridges
Every code below is in our export program. Page yield is quoted at 5% coverage on A4. Click a code for the full list of compatible printer models and the chip specification.
HP
| Code | Market name | Type | Yield | Models |
|---|---|---|---|---|
| C4092A | 92A | Toner Cartridge | 2500 | 10 |
| C4096A | 96A | Toner Cartridge | 5000 | 11 |
| C4127A | — | Toner Cartridge | 6000 | 17 |
| C4127X | — | Toner Cartridge | 10000 | 17 |
| C4129X | 29X | Toner Cartridge | 10000 | 9 |
| C7115A | 15A | Toner Cartridge | 2500 | 17 |
| CB435A | 35A | Toner Cartridge | 1500 | 2 |
| CB436A | 36A | Toner Cartridge | 2000 | 17 |
| CB540A (BK/C/M/Y) | 125A | Toner Cartridge | 2200 | 55 |
| CC364A | 64A | Toner Cartridge | 10000 | 23 |
| CC364X | 64X | Toner Cartridge | 24000 | 17 |
| CC388A | 88A | Toner Cartridge | 1500 | 14 |
| CC530A | — | Toner Cartridge | 3500 | 53 |
| CC530X | — | Toner Cartridge | 4400 | 29 |
| CE250X | — | Toner Cartridge | 10500 | 17 |
| CE255A | 55A | Toner Cartridge | 6000 | 21 |
| CE255x | — | Toner Cartridge | 12500 | 19 |
| CE278A | 78A | Toner Cartridge | 2100 | 16 |
| CE285A | 85A | Toner Cartridge | 1600 | 15 |
| CE310A (BK/C/M/Y) | 126A | Toner Cartridge | 1200 | 29 |
| CE320A (BK/C/M/Y) | 128A | Toner Cartridge | 2000 | 55 |
| CE390A | 90A | Toner Cartridge | 10000 | 14 |
| CE390X | 90X | Toner Cartridge | 24000 | 11 |
| CE410A | — | Toner Cartridge | 2200 | 53 |
| CE410X | — | Toner Cartridge | 4000 | 38 |
| CE505A | 05A | Toner Cartridge | 2300 | 22 |
| CE505X | 05X | Toner Cartridge | 6500 | 16 |
| CF210A (BK/C/M/Y) | 131A | Toner Cartridge | 1600 | 55 |
| CF217A | 17A | Toner Cartridge | 1600 | 8 |
| CF218A | 18A | Toner Cartridge | 1400 | 7 |
| CF219A | — | Toner Cartridge | 12000 | 15 |
| CF226A | 26A | Toner Cartridge | 3100 | 17 |
| CF226X | 26X | Toner Cartridge | 9000 | 17 |
| CF228A | 28A | Toner Cartridge | 3000 | 6 |
| CF230A | 30A | Toner Cartridge | 1600 | 17 |
| CF230X | 30X | Toner Cartridge | 3500 | 17 |
| CF232A | — | Toner Cartridge | 23000 | 23 |
| CF237A | — | Toner Cartridge | 11000 | 14 |
| CF244A | 44A | Toner Cartridge | 1000 | 3 |
| CF247A | 47A | Toner Cartridge | 1000 | 3 |
| CF277A | — | Toner Cartridge | 3100 | 13 |
| CF279A | 79A | Toner Cartridge | 1000 | 3 |
| CF280A | 80A | Toner Cartridge | 2300 | 7 |
| CF280X | 80X | Toner Cartridge | 6500 | 7 |
| CF281A | — | Toner Cartridge | 10500 | 13 |
| CF281X | — | Toner Cartridge | 25000 | 13 |
| CF283A | 83A | Toner Cartridge | 1500 | 31 |
| CF283X | 83X | Toner Cartridge | 2400 | 25 |
| CF350A | — | Toner Cartridge | 1300 | 29 |
| CF380A | — | Toner Cartridge | 2400 | 53 |
| CF400A | — | Toner Cartridge | 1500 | 35 |
| CF410A | — | Toner Cartridge | 2300 | 18 |
| CF500A | — | Toner Cartridge | 1400 | 35 |
| CF540A | — | Toner Cartridge | 1400 | 35 |
| CRG-045 | — | Toner Cartridge | 1500 | 22 |
| CRG-124 | — | Toner Cartridge | 6000 | 21 |
| CRG-124II | — | Toner Cartridge | 12500 | 19 |
| CRG-129 | — | Toner Cartridge | 1300 | 29 |
| Q1338A | — | Toner Cartridge | 12000 | 26 |
| Q1339A | — | Toner Cartridge | 18000 | 26 |
| Q2610A | 10A | Toner Cartridge | 6000 | 6 |
| Q2612A | 12A | Toner Cartridge | 2000 | 33 |
| Q2613A | 13A | Toner Cartridge | 2500 | 15 |
| Q2613X | 13X | Toner Cartridge | 4000 | 15 |
| Q5942A | — | Toner Cartridge | 10000 | 26 |
| Q5942X | — | Toner Cartridge | 20000 | 27 |
| Q5949A | 49A | Toner Cartridge | 2500 | 20 |
| Q5949X | 49X | Toner Cartridge | 6000 | 18 |
| Q7516A | 16A | Toner Cartridge | 12000 | 12 |
| Q7553A | 53A | Toner Cartridge | 2500 | 20 |
| Q7553X | 53X | Toner Cartridge | 6000 | 18 |
| W1110A | 110A | Toner Cartridge | 1500 | 8 |
| W1660A | 166A | Toner Cartridge | 1504 | 7 |
| W1680A | 168A | Toner Cartridge | 1501 | 7 |
Canon
| Code | Market name | Type | Yield | Models |
|---|---|---|---|---|
| CRG-051 | — | Toner Cartridge | 1700 | 13 |
| CRG-104 | — | Toner Cartridge | 2000 | 33 |
| CRG-116 | — | Toner Cartridge | 2300 | 59 |
| CRG-118 | — | Toner Cartridge | 3400 | 53 |
| CRG-119 | — | Toner Cartridge | 2100 | 29 |
| CRG-119II | — | Toner Cartridge | 6400 | 29 |
| CRG-120 | — | Toner Cartridge | 5000 | 15 |
| CRG-128 | — | Toner Cartridge | 2100 | 21 |
| CRG-137 | — | Toner Cartridge | 2400 | 33 |
| CRG-304 | — | Toner Cartridge | 2000 | 33 |
| CRG-318 | — | Toner Cartridge | 3400 | 24 |
| CRG-319 | — | Toner Cartridge | 2100 | 29 |
| CRG-319II | — | Toner Cartridge | 6400 | 29 |
| CRG-320 | — | Toner Cartridge | 5000 | 15 |
| CRG-328 | — | Toner Cartridge | 2100 | 21 |
| CRG-337 | — | Toner Cartridge | 2400 | 20 |
| CRG-418 | — | Toner Cartridge | 3400 | 24 |
| CRG-420 | — | Toner Cartridge | 5000 | 15 |
| CRG-519 | — | Toner Cartridge | 2100 | 29 |
| CRG-519II | — | Toner Cartridge | 6400 | 29 |
| CRG-537 | — | Toner Cartridge | 2400 | 20 |
| CRG-718 | — | Toner Cartridge | 3400 | 24 |
| CRG-718-K | — | Toner Cartridge | 3400 | 24 |
| CRG-719 | — | Toner Cartridge | 2100 | 29 |
| CRG-719II | — | Toner Cartridge | 6400 | 29 |
| CRG-720 | — | Toner Cartridge | 5000 | 15 |
| CRG-728 | — | Toner Cartridge | 2100 | 21 |
| CRG-737 | — | Toner Cartridge | 2400 | 20 |
| E16 | — | Toner Cartridge | 2000 | 59 |
| E20 | — | Toner Cartridge | 2000 | 59 |
| E30 | — | Toner Cartridge | 4000 | 59 |
| E31 | — | Toner Cartridge | 4000 | 59 |
| E40 | — | Toner Cartridge | 4000 | 59 |
| E50 | — | Toner Cartridge | 4000 | 59 |
| FX-10 | — | Toner Cartridge | 2000 | 33 |
| FX-3 | — | Toner Cartridge | 2500 | 23 |
| FX-9 | — | Toner Cartridge | 2000 | 50 |
Brother
| Code | Market name | Type | Yield | Models |
|---|---|---|---|---|
| DR-1035 | — | Drum Unit | 10000 | 24 |
| DR-10J | — | Drum Unit | 8000 | 37 |
| DR-200 | — | Drum Unit | 8000 | 37 |
| DR-2050 | — | Drum Unit | — | 20 |
| DR-2150 | — | Drum Unit | 12000 | 13 |
| DR-2250 | — | Drum Unit | 12000 | 27 |
| DR-2350 | — | Drum Unit | 12000 | 22 |
| DR-2406 | — | Drum Unit | 12000 | 21 |
| DR-250 | — | Drum Unit | 8000 | 37 |
| DR-300 | — | Drum Unit | 8000 | 37 |
| DR-3350 | — | Drum Unit | 30000 | 14 |
| DR-3400 | — | Drum Unit | 30000 | 21 |
| DR-7050 | — | Drum Unit | — | 44 |
| DR-8000 | — | Drum Unit | 8000 | 37 |
| DR3658P | — | Drum Unit | 75K | 26 |
| TN-1000 | — | Toner Cartridge | 1000 | 32 |
| TN-1035 | — | Toner Cartridge | 1500 | 6 |
| TN-200 | — | Toner Cartridge | 2200 | 36 |
| TN-2115 | — | Toner Cartridge | 1500 | 16 |
| TN-221 | — | Toner Cartridge | 2500 | 16 |
| TN-2225 | — | Toner Cartridge | 2600 | 21 |
| TN-241 | — | Toner Cartridge | 2500 | 16 |
| TN-2456 | — | Toner Cartridge | 3000 | 21 |
| TN-2465 | — | Toner Cartridge | 3000 | 21 |
| TN-251 | — | Toner Cartridge | 2500 | 16 |
| TN-261 | — | Toner Cartridge | 2500 | 16 |
| TN-291 | — | Toner Cartridge | 2500 | 16 |
| TN-291-K | — | Toner Cartridge | 2500 | 16 |
| TN-3060 | — | Toner Cartridge | 7000 | 59 |
| TN-3235 | — | Toner Cartridge | 3000 | 14 |
| TN-328 | — | Toner Cartridge | 6000 | 14 |
| TN-3335 | — | Toner Cartridge | 3000 | 14 |
| TN-350 | — | Toner Cartridge | 2500 | 20 |
| TN-430 | — | Toner Cartridge | 3000 | 34 |
| TN-560 | — | Toner Cartridge | 6500 | 51 |
| TN-730 | — | Toner Cartridge | 1200 | 17 |
| TN-7350 | — | Toner Cartridge | 3300 | 16 |
| TN-760 | — | Toner Cartridge | 3000 | 17 |
| TN2312 | — | Toner Cartridge | 1200 | 23 |
| TN2325 | — | Toner Cartridge | 2600 | 9 |
| TN248BK | — | Toner Cartridge | 1K | 14 |
| TN2510 | — | Toner Cartridge | 1.2K | 18 |
| TN2530 | — | Toner Cartridge | 1.2K | 14 |
| TN3430 | — | Toner Cartridge | 3000 | 21 |
| TN3600 | — | Toner Cartridge | 3K | 15 |
| TN830 | — | Toner Cartridge | 1.2K | 19 |
| TN920 | — | Toner Cartridge | 3K | 19 |
Need a quote on a specific code?
Send the cartridge code or your printer model. We reply with price, MOQ and lead time within one business day.